IRS We've Got What It Takes To Take What You've Got Shirts
IRS We've Got What It Takes To Take What You've Got Shirts
Couldn't load pickup availability
They say death and taxes are inevitable. One of those doesn't show up with a badge, a clipboard, and the power to ruin your life.
This shirt pays tribute to the only government agency that makes the mafia look subtle — the Internal Revenue Service. Featuring a definitely-not-approved version of their logo and their unspoken motto, this tee is perfect for tax season… or court dates.
-
Printed with government-grade sarcasm
-
Soft enough for uncomfortable audits
-
Won’t protect you from asset forfeiture, but you’ll look good losing it all
-
Unofficial IRS merch (but they will find a way to tax it)
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
